<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Bike &#38; Walk Coalition</title>
	<atom:link href="http://www.newjerseybikewalk.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.newjerseybikewalk.org</link>
	<description>Working to make New Jersey a better place to live, with safer, more enjoyable ways to bicycle and walk.</description>
	<lastBuildDate>Mon, 07 May 2012 13:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The New Jersey Bike Challenge</title>
		<link>http://www.newjerseybikewalk.org/?p=1396</link>
		<comments>http://www.newjerseybikewalk.org/?p=1396#comments</comments>
		<pubDate>Thu, 03 May 2012 01:53:28 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=1396</guid>
		<description><![CDATA[May 1 marked the beginning of the New Jersey Bike Challenge, part of the national Get Up and Ride Challenge, sponsored by the League of American Bicyclists, Bikes Belong, and the Kimberly Clark Corporation.  This four-month event has the aim of increasing bicycle usage in our daily lives by challenging at least 50,000 cyclists to [...]]]></description>
			<content:encoded><![CDATA[<p>May 1 marked the beginning of the New Jersey Bike Challenge, part of the national Get Up and Ride Challenge, sponsored by the League of American Bicyclists, Bikes Belong, and the Kimberly Clark Corporation.  This four-month event has the aim of increasing bicycle usage in our daily lives by challenging at least 50,000 cyclists to ride over ten million miles by the end of August 2012.  The New Jersey Bike and Walk Coalition is coordinating the effort in New Jersey.</p>
<p>You can ride solo, you can form a team, but just get out and ride!  Help us make New Jersey a leader in the US in miles ridden, calories burned, gasoline saved.  Join the Challenge <a title="National Bike Challenge" href="http://www.endomondo.com/campaign/national" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=1396</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walking and Bicycling for Healthy Communities</title>
		<link>http://www.newjerseybikewalk.org/?p=1219</link>
		<comments>http://www.newjerseybikewalk.org/?p=1219#comments</comments>
		<pubDate>Sun, 25 Mar 2012 12:52:22 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=1219</guid>
		<description><![CDATA[Professor John Pucher has written to us about the upcoming event below:  Walking and Cycling for Healthy Communities.  It will be held on April 27 at the Bloustein School of Planning and Public Policy, Rutgers, New Brunswick, NJ.  You can get more information, and register here.  Read what John has to say about the event: [...]]]></description>
			<content:encoded><![CDATA[<p>Professor John Pucher has written to us about the upcoming event below:  Walking and Cycling for Healthy Communities.  It will be held on April 27 at the Bloustein School of Planning and Public Policy, Rutgers, New Brunswick, NJ.  You can get more information, and register<a title="Walking and Cycling for Healthy Communities" href="http://policy.rutgers.edu/symposium2012/" target="_blank"> here</a>.  Read what John has to say about the event:</p>
<p>Walking and cycling are the most sustainable means of transportation, providing a wide range of economic, social, and environmental benefits.  Active travel also contributes both directly and indirectly to public health.  Walking and cycling provide a convenient, affordable, and dependable form of daily physical activity that can be integrated into our everyday activities such as commuting to work, getting to school, shopping, and visiting friends.  Moreover, by helping reduce car use, walking and cycling can generate environmental benefits such as less air pollution, noise, energy use, and depletion of non-renewable resources.</p>
<p>This session focuses on the health benefits of walking and cycling and how to encourage more walking and cycling by a wider spectrum of the population, including women as well as men, children and seniors, economically disadvantaged, and to the extent possible, persons with disabilities.  There are three talks in this session on active travel.</p>
<p>In the first talk, <strong>Prof. David Bassett of the University of Tennessee</strong> examines regional variations in walking and cycling in the US and examines the relationship of those differences with corresponding regional variations in rates of obesity, cardiovascular disease, stroke, and diabetes.  The evidence suggests that car-dependent, sprawled development without good walking and cycling facilities discourages active travel, leading to low levels of physical activity and serious health problems.  The Southeastern US, for example, has the most car-dependent land-use patterns, the lowest rates of walking and cycling, and the highest rates of obesity, diabetes, hypertension, and cardiovascular disease.<a name="_GoBack"></a>  Much could be done to improve the built environment to encourage more active travel.</p>
<p>The second talk features <strong> Prof. Jennifer Dill of Portland State University </strong>, who focuses on the special concerns of women, especially related to their much lower levels of cycling compared to men in the US.  Women in northern European countries cycle as often as men, suggesting that the cycling infrastructure and transport policies there provide lessons for encouraging more women to cycle in the US.  Portland, Oregon has been at the forefront of cycling in the US, and has been successfully implementing a wide range of measures that have not only raised cycling levels by more than 6-fold since 1990 but also encouraged a higher percentage of women to get on bikes.</p>
<p>The third talk in the session is jointly by <strong>Prof. Ralph Buehler of Virginia Tech and Prof. John Pucher of Rutgers University</strong> .  They document the high levels of walking and cycling among all segments of the population in Germany, Denmark, and the Netherlands, as well as the much greater safety of active travel on those countries compared to the US.  They explain and illustrate the wide range of infrastructure as well as transport, land-use, and taxation policies in Europe that encourage walking and cycling while restricting car use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=1219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BikeWalk Summit 2012 A Great Success!</title>
		<link>http://www.newjerseybikewalk.org/?p=1102</link>
		<comments>http://www.newjerseybikewalk.org/?p=1102#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:19:52 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=1102</guid>
		<description><![CDATA[The 2012 BikeWalk Summit, held on Saturday, February 25, in New Brunswick, NJ.  Over 150 advocates, planners, retailers, politicians and others gathered at the Alan M Voorhees Transportation Center for a day of informative sessions, networking and fun.  The day was capped off with a group bike ride and group walking tour of New Brunswick.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">The 2012 BikeWalk Summit, held on Saturday, February 25, in New Brunswick, NJ.  Over 150 advocates, planners, retailers, politicians and others gathered at the Alan M Voorhees Transportation Center for a day of informative sessions, networking and fun.  The day was capped off with a group bike ride and group walking tour of New Brunswick.  NJBWC would like to thank our partners in the summit, the Voorhees Transportation Center.  Without the help of Charles Brown of VTC, and an enthusiastic group of student volunteers from the Bloustein School of Planning and Public Policy, we would not have been able to do this as effortlessly as it seemed.</span></p>
<p><span style="font-size: medium; color: #000000;">Photos of the Summit are up on our website <a href="http://www.newjerseybikewalk.org/?page_id=1083" target="_blank">here</a>, and the day&#8217;s presentations will be available for download.  Planning for New Jersey BikeWalk Summit 2013 will begin soon!</span></p>
<p><span style="font-size: medium; color: #000000;">And, now, on to the <a href="http://www.bikeleague.org/conferences/summit12/index.php" target="_blank">National Bike Summit</a> in Washington, DC, beginning on March 20!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikes on NJ Transit &#8211; An Ongoing Issue</title>
		<link>http://www.newjerseybikewalk.org/?p=806</link>
		<comments>http://www.newjerseybikewalk.org/?p=806#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:30:26 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=806</guid>
		<description><![CDATA[Patricia Van Hise, President of the Princeton Freewheelers, recently wrote to Commissioner James Simpson of NJDOT, expressing her concern about the new and restrictive NJ Transit policy of not allowing bicyclists to board trains with their bicycles from ground-level platforms. This places severe obstacles to travel by bicyclists. It seems strange to us that two [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">Patricia Van Hise, President of the Princeton Freewheelers, recently wrote to Commissioner James Simpson of NJDOT, expressing her concern about the new and restrictive NJ Transit policy of not allowing bicyclists to board trains with their bicycles from ground-level platforms. This places severe obstacles to travel by bicyclists. It seems strange to us that two modes of transportation so effective in cutting pollution and congestion are not allowed to work together effectively.</span></p>
<p><span style="font-size: medium; color: #000000;">The New Jersey Bike &amp; Walk Coalition fully supports Ms Van Hise and the Princeton Freewheelers, and all others who have protested this NJ Transit measure. We have expressed our support in a letter to Commissioner Simpson and also to Mr. James Weinstein, Executive Director of the NJ Transit Corporation (all three letters can be seen <a href="http://www.newjerseybikewalk.org/wp-content/uploads/2012/01/Bikes_on_NJTransit.pdf">here</a>).</span></p>
<p><span style="font-size: medium; color: #000000;">NJBWC has taken the additional step of inviting Commissioner Simpson, Mr. Weinstein, and/or other NJ Transit representatives to join us in New Brunswick, NJ, on February 25 for the New Jersey BikeWalk Summit. There, Andy Besold of North Brunswick and Jim Vance of Hoboken (both NJ Transit users and bicyclists) will present a session on the difficulties faced in attempting to integrate mass transit and bicycles in New Jersey.</span></p>
<p><span style="font-size: medium; color: #000000;">We hope that NJDOT and NJ Transit will attend and begin a meaningful dialogue to find an immediate solution to this situation.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=806</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NJBWC Supports Walkway Ramp on Ben Franklin Bridge</title>
		<link>http://www.newjerseybikewalk.org/?p=800</link>
		<comments>http://www.newjerseybikewalk.org/?p=800#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:56:09 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=800</guid>
		<description><![CDATA[The New Jersey Bike &#038; Walk Coalition has signed on in support to a Bicycle Coalition of Greater Philadelphia letter to the Delaware River Port Authority Board Commissioners. This letter urges the Commissioners to restore funding in the 2012 Capital Program Budget for an ADA compliant ramp on the Camden side of the Ben Franklin [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">The New Jersey Bike &#038; Walk Coalition has signed on in support to a Bicycle Coalition of Greater Philadelphia letter to the Delaware River Port Authority Board Commissioners.  This letter urges the Commissioners to restore funding in the 2012 Capital Program Budget for an ADA compliant ramp on the Camden side of the Ben Franklin Bridge.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=800</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Items of Interest Today (12/13/11)</title>
		<link>http://www.newjerseybikewalk.org/?p=794</link>
		<comments>http://www.newjerseybikewalk.org/?p=794#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:53:40 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=794</guid>
		<description><![CDATA[Some notes of interest for today: The Voorhees Transportation Center, Rutgers, reported in a Pedestrian Safety Tracking Report that male pedestrians in New Jersey are more likely to be fatally struck than females along New Jersey roads. See an article here. The United Parcel Service is delivering gifts via bicycle this holiday season in parts [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">Some notes of interest for today:</span></p>
<p><span style="font-size: medium; color: #000000;">The Voorhees Transportation Center, Rutgers, reported in a Pedestrian Safety Tracking Report that male pedestrians in New Jersey are more likely to be fatally struck than females along New Jersey roads. See an article<a href="http://www.nj.com/news/index.ssf/2011/12/male_pedestrians_more_likely_t.html"> here</a>.</span></p>
<p><span style="font-size: medium; color: #000000;">The United Parcel Service is delivering gifts via bicycle this holiday season in parts of southern Colorado. Will the patter of raindeer hooves on the rooftop be replaced by the sound of bicycle tires in the driveway? See the article from Chieftain.com <a href="http://www.chieftain.com/business/local/ups-delivering-gifts-via-bicycles-this-holiday-season/article_41529268-2389-11e1-9fe2-001871e3ce6c.html">here</a>.</span></p>
<p><span style="font-size: medium; color: #000000;">Finally, there is some worry that the Blue Ridge Parkway, a wonderful place to ride a bike, may be closed to bicyclists, following a study focusing on the parkway as a scenic driving experience. See the article <a href="http://www.blueridgeoutdoors.com/outdoor-blogs/editors-blog/blue-ridge-parkway-closed-to-cyclists/">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Congress to consider National Complete Streets!</title>
		<link>http://www.newjerseybikewalk.org/?p=790</link>
		<comments>http://www.newjerseybikewalk.org/?p=790#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:31:17 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=790</guid>
		<description><![CDATA[Tomorrow, December 14, the US Congress will consider an amendment by Alaska Senator Mark Begich to provide safe and adequate accommodations for all users in all federally-funded street projects. This is Complete Streets on a national level! Contact your senator today and urge them to consider this amendment favorably. For those of us in New [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">Tomorrow, December 14, the US Congress will consider an amendment by Alaska Senator Mark Begich to provide safe and adequate accommodations for all users in all federally-funded street projects. This is Complete Streets on a national level!</span></p>
<p><span style="font-size: medium; color: #000000;">Contact your senator today and urge them to consider this amendment favorably. For those of us in New Jersey, that is <a href="http://lautenberg.senate.gov/contact/">Senator Frank Lautenberg</a>. For a full list of the senators on the Senate Committee on Commerce, Science and Transportation, see the America Walks website<a title="here" href="http://americawalks.org/2011/12/now-is-our-chance-senate-considers-safe-and-complete-streets-amendment/"> here </a>.</span></p>
<p><span style="font-size: medium; color: #000000;">It will be considered tomorrow, so please don&#8217;t delay in making contact.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJBWC Announces Executive Director Hire</title>
		<link>http://www.newjerseybikewalk.org/?p=777</link>
		<comments>http://www.newjerseybikewalk.org/?p=777#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:12:26 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=777</guid>
		<description><![CDATA[Karen Jenkins, President of the New Jersey Bike &#38; Walk Coalition, made the following announcement on December 11, 2012: The New Jersey Bike &#38; Walk Coalition has reached another important milestone. I am very pleased to announce that Jim Nicholson has accepted the position of Executive Director. Many of you know Jim from his dedicated [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">Karen Jenkins, President of the New Jersey Bike &amp; Walk Coalition, made the following announcement on December 11, 2012:</span></p>
<p><em><span style="font-size: medium; color: #000000;">The New Jersey Bike &amp; Walk Coalition has reached another important milestone. I am very pleased to announce that Jim Nicholson has accepted the position of Executive Director. Many of you know Jim from his dedicated work with NJBWC and his many years of informed and passionate dedication to making New Jersey a more livable state for cyclists and pedestrians.</span></em></p>
<p><em><span style="font-size: medium; color: #000000;">Recognizing the importance a state-wide bike/ped coalition, Jim was a founding member and served as the first president. He remained on the board at the end of his term and has been serving as the Education Director and Treasurer. Since its founding in 2009, Jim has been a leader and vital connection to the many accomplishments of NJBWC. As he transitions from his long and distinguished career with a major international bank, Jim will be able to better support bike and pedestrian issues at the local, state and national levels, and to complement and amplify the work of the dedicated members and advocates from Ringwood to Cape May.</span></em></p>
<p><em><span style="font-size: medium; color: #000000;">Thanks to Jim&#8217;s foresight, NJBWC offers the nationally recognized &#8220;Smart Cycling&#8221; education program of the League of American Bicyclists (LAB). Jim, who is a certified instructor and a League of American Bicyclists Region Coach to train cycling instructors, has led classes for many dozens of participants. Under Jim&#8217;s leadership, NJBWC continues to support the operations of the NJBIKESChOOL, a bicycle education program for school children in southern and central New Jersey and has offered its 501c3 charitable status to similar groups without this designation, allowing them to accept donations in support of their operations. Affiliated with the League of American Bicyclists and the Alliance for Biking and Walking, Jim has represented NJBWC with the New Jersey delegation at the National Bike Summit held each year in Washington, DC.</span></em></p>
<p><em><span style="font-size: medium; color: #000000;">Jim is looking forward to no longer commuting to New York City and being able to travel throughout New Jersey to meet members and the many people, businesses, organizations and state agencies that are working together to make New Jersey a better place to work and live.</span></em></p>
<p><em><span style="font-size: medium; color: #000000;">I can think of no better way for you to express your appreciation to Jim for his commitment to the continued success of New Jersey Bike &amp; Walk Coalition than by renewing your membership, encouraging your family, friends and bike club to join, volunteering your time, and registering for the 3<sup>rd</sup> New Jersey Bike/Walk Summit in New Brunswick, which will be held with the Voorhees Transportation Center of Rutgers University on February 25, 2012.</span></em></p>
<p><em><span style="font-size: medium; color: #000000;">Karen Jenkins President Board of Directors New Jersey Bike &amp; Walk Coalition</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Bike Walk Summit 2012</title>
		<link>http://www.newjerseybikewalk.org/?p=614</link>
		<comments>http://www.newjerseybikewalk.org/?p=614#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:29:22 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pedestrians]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=614</guid>
		<description><![CDATA[NJBWC is pleased to announce that the 2012 NJ BikeWalk Summit will be held on February 25, 2012 in New Brunswick, NJ. The venue will be the Alan M. Voorhees Transportation Center within the Edward J. Bloustein Center at Rutgers, The State University of New Jersey. Additional details will be posted soon but please let [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium; color: #000000;">NJBWC is pleased to announce that the <strong>2012 NJ BikeWalk Summit</strong> will be held on February 25, 2012 in New Brunswick, NJ. The venue will be the Alan M. Voorhees Transportation Center within the Edward J. Bloustein Center at Rutgers, The State University of New Jersey.</span></p>
<p><span style="font-size: medium; color: #000000;">Additional details will be posted soon but please let us know if you are thinking about attending, so we can begin to gauge the response and plan accordingly. You may respond to <a href="mailto:info@newjerseybikewalk.org" target="_blank">info@newjerseybikewalk.org</a> until we set up a dedicated em-mail address.</span></p>
<p><span style="font-size: medium; color: #000000;">Hope to see you in New Brunswick next year!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Cycling Instructor Seminar to be Hosted by NJBWC in April 2012</title>
		<link>http://www.newjerseybikewalk.org/?p=592</link>
		<comments>http://www.newjerseybikewalk.org/?p=592#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:59:42 +0000</pubDate>
		<dc:creator>NJBWC</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.newjerseybikewalk.org/?p=592</guid>
		<description><![CDATA[NJBWC will host a League Cycling Instructor in New Brunswick, NJ on the weekend of April 20-22. Becoming a League Cycling Instructor (LCI) certified to teach Smart Cycling is a great way to help cyclists in your community. Certified instructors can teach Smart Cycling classes to children as well as adults. Help bring the joy [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;color: #000000;">NJBWC will host a League Cycling Instructor in New Brunswick, NJ on the weekend of April 20-22.</p>
<p><span style="font-size: medium;color: #000000;">Becoming a League Cycling Instructor (LCI) certified to teach Smart Cycling is a great way to help cyclists in your community. Certified instructors can teach Smart Cycling classes to children as well as adults. Help bring the joy of safe cycling to others. If you are an experienced cyclist and would like to teach others please consider taking the next step towards certification. Becoming a League member and taking Traffic Skills 101 are prerequisites for a certification seminar.</p>
<p><span style="font-size: medium;color: #000000;">For those interested in achieving the LCI certification but who do not yet have the pre-requisite Traffic Skills 101 course, NJBWC will hold several classes in the two months prior to the seminar weekend.  You can get additional information by contacting <a title="NJBWC" href="mailto:info@newjerseybikewalk.org" target="_blank"> NJBWC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newjerseybikewalk.org/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

